Fazy Księżyca
w latach 1930 – 2000

(Phases of the Moon, 1930 – 2000
see also phases in 2000 – 2100
)


 1930  1931  1932  1933  1934  1935  1936  1937  1938  1939
 1940  1941  1942  1943  1944  1945  1946  1947  1948  1949
 1950  1951  1952  1953  1954  1955  1956  1957  1958  1959
 1960  1961  1962  1963  1964  1965  1966  1967  1968  1969
 1970  1971  1972  1973  1974  1975  1976  1977  1978  1979
 1980  1981  1982  1983  1984  1985  1986  1987  1988  1989
 1990  1991  1992  1993  1994  1995  1996  1997  1998  1999
 2000    2000–2100 (z objaśnieniami)

1930   (DT = 24s)
Nowie
M DD hhmm.m
1 29 20 7.3
2 28 1432.6
3 30 0646.3
4 28 20 8.3
5 28 0636.4
6 26 1446.5
7 25 2141.7
8 24 0436.8
9 22 1241.4
10 21 2247.5
11 20 1121.1
12 20 0223.7
1 kwadry
M DD hhmm.m
1 08 0410.7
2 06 1825.6
3 08 05 0.1
4 06 1224.7
5 05 1752.9
6 03 2256.1
7 03 05 2.9
8 01 1326.3
8 31 0056.5
9 29 1557.7
10 29 1021.9
11 28 0717.5
12 28 0458.6
Pełnie
M DD hhmm.m
1 14 2320.8
2 13 0938.5
3 14 1958.2
4 13 0648.3
5 12 1829.1
6 11 0711.5
7 10 21 0.9
8 09 1157.5
9 08 0347.7
10 07 1955.4
11 06 1128.0
12 06 0139.8
3 kwadry
M DD hhmm.m
1 21 17 6.8
2 20 0944.3
3 22 0412.5
4 20 23 8.3
5 20 1721.4
6 19 10 0.2
7 19 0029.0
8 17 1230.5
9 15 2212.5
10 15 0611.8
11 13 1327.1
12 12 21 6.5

1931   (DT = 24s)
Nowie
M DD hhmm.m
1 18 1935.5
2 17 1410.7
3 19 0850.5
4 18 0159.5
5 17 1627.7
6 16 04 1.6
7 15 1319.8
8 13 2126.8
9 12 0526.3
10 11 14 5.8
11 09 2355.2
12 09 1115.9
1 kwadry
M DD hhmm.m
1 27 01 5.4
2 25 1741.8
3 27 06 4.0
4 25 1439.9
5 24 2038.6
6 23 0123.0
7 22 0615.9
8 20 1236.1
9 18 2137.1
10 18 1019.9
11 17 0313.3
12 16 2342.8
Pełnie
M DD hhmm.m
1 04 1414.8
2 03 0125.8
3 04 1135.9
4 02 21 5.4
5 02 0614.2
5 31 1532.8
6 30 0146.8
7 29 1347.4
8 28 04 9.3
9 26 2044.8
10 26 1433.8
11 25 08 9.8
12 25 0023.4
3 kwadry
M DD hhmm.m
1 11 06 9.1
2 09 17 9.4
3 11 0615.0
4 09 2115.0
5 09 1348.0
6 08 0718.0
7 08 0051.4
8 06 1727.6
9 05 0821.1
10 04 2114.9
11 03 0817.4
12 02 1750.4

1932   (DT = 24s)
Nowie
M DD hhmm.m
1 08 0028.6
2 06 1545.0
3 07 0844.2
4 06 0221.0
5 05 1911.3
6 04 1015.8
7 03 2319.5
8 02 1041.7
8 31 2054.5
9 30 0629.6
10 29 1556.0
11 28 0143.1
12 27 1222.3
1 kwadry
M DD hhmm.m
1 15 2154.9
2 14 1915.6
3 15 1340.9
4 14 0415.4
5 13 15 2.1
6 11 2239.3
7 11 04 6.7
8 09 0840.3
9 07 1348.8
10 06 21 5.2
11 05 0750.3
12 04 2244.8
Pełnie
M DD hhmm.m
1 23 1444.0
2 22 03 7.3
3 22 1337.3
4 20 2226.9
5 20 06 8.5
6 18 1337.9
7 17 22 6.2
8 16 0841.4
9 14 22 5.9
10 14 1417.6
11 13 0827.9
12 13 0320.9
3 kwadry
M DD hhmm.m
1 01 0222.9
1 30 1032.1
2 28 19 2.9
3 29 0443.4
4 27 1613.8
5 27 0554.4
6 25 2135.7
7 25 1441.3
8 24 0821.1
9 23 0146.7
10 22 1813.6
11 21 0857.7
12 20 2121.8

1933   (DT = 24s)
Nowie
M DD hhmm.m
1 26 0019.6
2 24 1343.8
3 26 0420.2
4 24 1938.1
5 24 11 6.8
6 23 0222.1
7 22 17 3.0
8 21 0647.7
9 19 1920.8
10 19 0644.6
11 17 1723.7
12 17 0352.7
1 kwadry
M DD hhmm.m
1 03 1723.5
2 02 1416.2
3 04 1123.2
4 03 0656.2
5 02 2338.9
6 01 1252.7
6 30 2240.3
7 30 0543.5
8 28 1113.2
9 26 1636.2
10 25 2320.6
11 24 0838.3
12 23 21 8.7
Pełnie
M DD hhmm.m
1 11 2135.6
2 10 14 0.4
3 12 0345.5
4 10 1437.5
5 09 23 4.2
6 08 06 4.5
7 07 1250.4
8 05 2031.4
9 04 06 4.3
10 03 18 7.5
11 02 0859.2
12 02 0230.9
12 31 2153.9
3 kwadry
M DD hhmm.m
1 19 0715.3
2 17 15 8.3
3 18 22 4.3
4 17 0517.3
5 16 1350.3
6 15 0025.3
7 14 1323.5
8 13 0449.2
9 11 2229.9
10 11 1745.4
11 10 1317.8
12 10 0723.5

1934   (DT = 24s)
Nowie
M DD hhmm.m
1 15 1437.0
2 14 0143.3
3 15 13 8.2
4 14 0056.9
5 13 1330.0
6 12 0311.4
7 11 18 5.8
8 10 0945.5
9 09 0120.0
10 08 16 4.8
11 07 0543.5
12 06 1824.9
1 kwadry
M DD hhmm.m
1 22 1250.2
2 21 07 4.6
3 23 0244.4
4 21 2220.3
5 21 1619.6
6 20 0736.6
7 19 1952.8
8 18 0532.8
9 16 1325.8
10 15 2028.9
11 14 0339.3
12 13 1151.5
Pełnie
M DD hhmm.m
1 30 1731.3
3 01 1125.6
3 31 0214.4
4 29 1345.3
5 28 2241.2
6 27 06 7.8
7 26 13 8.5
8 24 2036.6
9 23 0518.8
10 22 16 1.0
11 21 0526.2
12 20 2153.2
3 kwadry
M DD hhmm.m
1 08 2235.7
2 07 1021.5
3 08 19 5.7
4 07 0148.4
5 06 0740.9
6 04 1352.5
7 03 2127.7
8 02 0726.7
8 31 2039.9
9 30 1329.1
10 30 0921.7
11 29 0639.0
12 29 03 8.1

1935   (DT = 24s)
Nowie
M DD hhmm.m
1 05 0620.1
2 03 1727.3
3 05 0340.3
4 03 1310.4
5 02 2236.2
6 01 0851.9
6 30 2044.4
7 30 1032.3
8 29 02 0.2
9 27 1829.4
10 27 1115.3
11 26 0335.9
12 25 1849.4
1 kwadry
M DD hhmm.m
1 11 2154.6
2 10 1024.5
3 12 0130.1
4 10 1842.0
5 10 1254.1
6 09 0649.2
7 08 2328.2
8 07 1422.8
9 06 0326.0
10 05 1439.4
11 04 0011.8
12 03 0827.7
Pełnie
M DD hhmm.m
1 19 1644.2
2 18 1217.0
3 20 0631.3
4 18 22 9.5
5 18 1056.9
6 16 2119.9
7 16 06 0.3
8 14 1343.4
9 12 2118.2
10 12 0538.9
11 10 1541.7
12 10 0410.2
3 kwadry
M DD hhmm.m
1 27 2058.6
2 26 1114.3
3 27 2150.6
4 26 0520.4
5 25 1044.1
6 23 1521.2
7 22 2042.0
8 21 0417.3
9 19 1522.7
10 19 0636.2
11 18 0135.7
12 17 2257.3

1936   (DT = 24s)
Nowie
M DD hhmm.m
1 24 0818.0
2 22 1942.2
3 23 0513.5
4 21 1332.5
5 20 2134.3
6 19 0614.4
7 18 1618.5
8 17 0420.6
9 15 1841.2
10 15 1120.3
11 14 0541.9
12 14 0024.8
1 kwadry
M DD hhmm.m
1 01 1614.6
1 31 0035.5
2 29 1027.7
3 29 2221.9
4 28 1216.0
5 28 0346.0
6 26 2022.5
7 26 1335.7
8 25 0648.8
9 23 2312.3
10 23 1353.5
11 22 0218.7
12 21 1229.7
Pełnie
M DD hhmm.m
1 08 1914.6
2 07 1218.7
3 08 0613.5
4 06 2346.3
5 06 16 1.1
6 05 0622.2
7 04 1834.4
8 03 0447.2
9 01 1337.2
9 30 22 0.7
10 30 0657.5
11 28 1711.8
12 28 05 0.1
3 kwadry
M DD hhmm.m
1 16 2041.0
2 15 1645.3
3 16 0935.0
4 14 2221.1
5 14 0711.9
6 12 13 4.8
7 11 1727.7
8 09 2159.1
9 08 0413.8
10 07 1328.2
11 06 0228.5
12 05 1919.9

1937   (DT = 24s)
Nowie
M DD hhmm.m
1 12 1746.9
2 11 0834.3
3 12 2031.6
4 11 06 9.8
5 10 1417.5
6 08 2142.9
7 08 0512.4
8 06 1336.7
9 04 2353.4
10 04 1257.7
11 03 0515.7
12 03 0010.6
1 kwadry
M DD hhmm.m
1 19 21 2.0
2 18 0449.5
3 19 1245.6
4 17 2133.8
5 17 0749.2
6 15 20 2.7
7 15 1036.3
8 14 0328.0
9 12 2157.0
10 12 1647.0
11 11 1033.2
12 11 0212.4
Pełnie
M DD hhmm.m
1 26 1815.2
2 25 0843.1
3 27 0012.2
4 25 1623.5
5 25 0837.5
6 23 2359.4
7 23 1345.4
8 22 0146.9
9 20 1232.3
10 19 2247.4
11 18 09 9.5
12 17 1952.4
3 kwadry
M DD hhmm.m
1 04 1521.9
2 03 13 3.9
3 05 1016.9
4 04 0452.9
5 03 1936.5
6 02 0623.5
7 01 14 2.5
7 30 1946.5
8 29 0054.4
9 27 0643.3
10 26 1425.6
11 25 01 4.1
12 24 1519.7

1938   (DT = 24s)
Nowie
M DD hhmm.m
1 01 1958.2
1 31 1434.9
3 02 0639.9
3 31 1951.9
4 30 0627.6
5 29 1459.5
6 27 22 9.9
7 27 0453.4
8 25 1217.2
9 23 2133.5
10 23 0942.1
11 22 01 4.6
12 21 19 6.6
1 kwadry
M DD hhmm.m
1 09 1512.9
2 08 0132.4
3 09 0935.2
4 07 16 9.9
5 06 2223.7
6 05 0532.2
7 04 1446.8
8 03 0259.7
9 01 1828.0
10 01 1244.9
10 31 0844.7
11 30 0459.3
12 29 2353.2
Pełnie
M DD hhmm.m
1 16 0653.3
2 14 1814.4
3 16 0615.1
4 14 1920.8
5 14 0938.9
6 13 0046.9
7 12 16 4.4
8 11 0656.7
9 09 21 8.0
10 09 1036.9
11 07 2323.3
12 07 1122.1
3 kwadry
M DD hhmm.m
1 23 09 8.9
2 22 0524.1
3 24 02 6.0
4 22 2114.2
5 22 1335.6
6 21 0251.5
7 20 1318.5
8 18 2130.1
9 17 0411.9
10 16 1023.9
11 14 1719.9
12 14 0216.6

1939   (DT = 24s)
Nowie
M DD hhmm.m
1 20 1426.5
2 19 0928.0
3 21 0249.2
4 19 1735.0
5 19 0524.8
6 17 1436.8
7 16 22 2.6
8 15 0453.2
9 13 1222.0
10 12 2130.0
11 11 0854.3
12 10 2245.4
1 kwadry
M DD hhmm.m
1 28 1559.5
2 27 0425.9
3 28 1315.6
4 26 1924.8
5 26 0020.2
6 24 0535.2
7 23 1233.9
8 21 2220.5
9 20 1134.1
10 20 0424.1
11 19 0021.1
12 18 22 3.6
Pełnie
M DD hhmm.m
1 05 2229.7
2 04 0854.6
3 05 19 0.3
4 04 0518.0
5 03 1615.3
6 02 0410.9
7 01 1715.9
7 31 0736.5
8 29 23 8.6
9 28 1526.9
10 28 0741.6
11 26 2254.3
12 26 1228.4
3 kwadry
M DD hhmm.m
1 12 1410.4
2 11 0511.8
3 12 2237.2
4 11 1711.4
5 11 1140.4
6 10 05 6.9
7 09 2048.8
8 08 1017.6
9 06 2124.4
10 06 0627.4
11 04 1411.8
12 03 2140.0

1940   (DT = 25s)
Nowie
M DD hhmm.m
1 09 1452.6
2 08 0844.9
3 09 0322.6
4 07 2118.3
5 07 13 6.6
6 06 02 4.9
7 05 1227.6
8 03 21 9.0
9 02 0515.0
10 01 1341.0
10 30 23 2.9
11 29 0941.8
12 28 2155.9
1 kwadry
M DD hhmm.m
1 17 1920.8
2 16 1355.4
3 17 0424.9
4 15 1445.5
5 14 2150.6
6 13 0259.0
7 12 0735.1
8 10 13 0.2
9 08 2031.5
10 08 0718.0
11 06 22 7.9
12 06 17 0.6
Pełnie
M DD hhmm.m
1 25 0021.9
2 23 1055.5
3 23 2033.3
4 22 0536.9
5 21 1432.9
6 20 00 1.5
7 19 1055.2
8 18 00 2.4
9 16 1540.7
10 16 0914.9
11 15 0323.2
12 14 2037.5
3 kwadry
M DD hhmm.m
1 02 0556.0
1 31 1547.2
3 01 0335.1
3 30 1719.5
4 29 0848.8
5 29 0140.2
6 27 1912.9
7 27 1229.4
8 26 0432.6
9 24 1846.8
10 24 07 4.1
11 22 1736.0
12 22 0244.9

1941   (DT = 25s)
Nowie
M DD hhmm.m
1 27 12 2.6
2 26 04 1.8
3 27 2113.6
4 26 1423.3
5 26 0618.3
6 24 2022.2
7 24 0838.6
8 22 1933.8
9 21 0538.4
10 20 1519.7
11 19 01 3.5
12 18 1118.1
1 kwadry
M DD hhmm.m
1 05 1439.6
2 04 1242.2
3 06 0842.4
4 05 0111.7
5 04 1348.4
6 02 2256.1
7 02 0523.9
7 31 1019.1
8 29 15 3.5
9 27 21 8.7
10 27 06 3.7
11 25 1852.4
12 25 1143.3
Pełnie
M DD hhmm.m
1 13 12 4.0
2 12 0126.3
3 13 1246.6
4 11 2214.9
5 11 0615.2
6 09 1333.9
7 08 2117.3
8 07 0638.2
9 05 1835.8
10 05 0932.1
11 04 0259.7
12 03 2150.8
3 kwadry
M DD hhmm.m
1 20 11 1.5
2 18 19 7.1
3 20 0351.3
4 18 14 2.6
5 18 0217.0
6 16 1645.2
7 16 09 7.3
8 15 0239.7
9 13 2031.2
10 13 1352.1
11 12 0553.5
12 11 1947.7

1942   (DT = 26s)
Nowie
M DD hhmm.m
1 16 2231.5
2 15 11 2.5
3 17 0049.9
4 15 1533.3
5 15 0645.1
6 13 22 1.6
7 13 13 3.1
8 12 0327.6
9 10 1652.6
10 10 05 6.3
11 08 1618.9
12 08 0259.3
1 kwadry
M DD hhmm.m
1 24 0735.6
2 23 0439.7
3 25 01 1.2
4 23 1910.1
5 23 1010.6
6 21 2144.4
7 21 0612.5
8 19 1230.4
9 17 1756.5
10 16 2358.3
11 15 0756.5
12 14 1847.3
Pełnie
M DD hhmm.m
1 02 1641.6
2 01 1012.3
3 03 0119.8
4 01 1332.2
4 30 2259.5
5 30 0628.9
6 28 13 9.3
7 27 2013.6
8 26 0446.0
9 24 1534.0
10 24 05 5.2
11 22 2124.1
12 22 16 3.1
3 kwadry
M DD hhmm.m
1 10 07 4.6
2 08 1552.2
3 09 23 0.4
4 08 0542.8
5 07 1312.6
6 05 2226.2
7 05 0958.2
8 04 00 3.9
9 02 1641.6
10 02 1126.7
11 01 0718.0
12 01 0236.8
12 30 1937.0

1943   (DT = 26s)
Nowie
M DD hhmm.m
1 06 1337.5
2 05 0028.9
3 06 1133.6
4 04 2252.7
5 04 1043.1
6 02 2333.2
7 02 1343.6
8 01 05 6.2
8 30 2059.4
9 29 1229.2
10 29 0259.1
11 27 1622.8
12 27 0450.0
1 kwadry
M DD hhmm.m
1 13 0848.5
2 12 0139.7
3 13 2029.8
4 12 16 3.8
5 12 1052.3
6 11 0335.2
7 10 1729.0
8 09 0436.1
9 07 1332.5
10 06 21 9.6
11 05 0422.1
12 04 12 3.4
Pełnie
M DD hhmm.m
1 21 1147.8
2 20 0644.7
3 21 23 7.9
4 20 1210.5
5 19 2212.7
6 18 0614.0
7 17 1321.4
8 15 2033.9
9 14 0439.6
10 13 1422.5
11 12 0226.5
12 11 1724.4
3 kwadry
M DD hhmm.m
1 29 0913.1
2 27 1922.5
3 29 0251.9
4 27 0851.3
5 26 1433.5
6 24 21 7.6
7 24 0538.4
8 22 17 4.3
9 21 08 6.1
10 21 0241.8
11 19 2342.9
12 19 21 3.4

1944   (DT = 27s)
Nowie
M DD hhmm.m
1 25 1624.2
2 24 0258.9
3 24 1236.1
4 22 2143.4
5 22 0712.4
6 20 1759.5
7 20 0642.4
8 18 2124.6
9 17 1337.3
10 17 0634.7
11 15 2329.2
12 15 1534.6
1 kwadry
M DD hhmm.m
1 02 21 4.2
2 01 08 8.0
3 01 2140.0
3 31 1334.2
4 30 07 6.4
5 30 01 6.5
6 28 1826.6
7 28 1023.4
8 27 0038.8
9 25 13 7.0
10 24 2348.0
11 23 0852.6
12 22 1653.9
Pełnie
M DD hhmm.m
1 10 11 9.3
2 09 0629.5
3 10 0127.6
4 08 1821.6
5 08 0828.1
6 06 1957.6
7 06 0526.6
8 04 1339.2
9 02 2120.9
10 02 0521.6
10 31 1435.3
11 30 0151.7
12 29 1538.1
3 kwadry
M DD hhmm.m
1 18 1631.7
2 17 0841.6
3 17 21 5.0
4 16 0558.8
5 15 1212.0
6 13 1656.2
7 12 2138.5
8 11 0351.7
9 09 13 2.7
10 09 0211.7
11 07 1928.5
12 07 1556.6

1945   (DT = 27s)
Nowie
M DD hhmm.m
1 14 06 6.6
2 12 1833.1
3 14 0450.9
4 12 1329.5
5 11 2121.4
6 10 0525.6
7 09 1435.2
8 08 0131.7
9 06 1443.5
10 06 0622.2
11 05 0010.6
12 04 19 6.5
1 kwadry
M DD hhmm.m
1 21 0047.8
2 19 0937.7
3 20 2011.4
4 19 0846.2
5 18 2312.0
6 17 15 5.4
7 17 08 0.6
8 16 0126.5
9 14 1838.3
10 14 1038.1
11 13 0034.1
12 12 12 4.6
Pełnie
M DD hhmm.m
1 28 0741.1
2 27 01 6.7
3 28 1844.4
4 27 1132.7
5 27 0248.8
6 25 16 7.8
7 25 0325.4
8 23 13 2.8
9 21 2145.6
10 21 0631.7
11 19 1612.8
12 19 0317.3
3 kwadry
M DD hhmm.m
1 06 1347.4
2 05 1055.3
3 07 0529.8
4 05 2018.4
5 05 07 1.8
6 03 1415.0
7 02 1912.7
7 31 2329.8
8 30 0444.4
9 28 1223.6
10 27 2329.7
11 26 1428.1
12 26 09 0.2

1946   (DT = 28s)
Nowie
M DD hhmm.m
1 03 1329.6
2 02 0543.1
3 03 19 1.3
4 02 0537.2
5 01 1416.0
5 30 2149.3
6 29 05 5.6
7 28 1253.5
8 26 22 7.2
9 25 0945.2
10 25 0031.8
11 23 1823.8
12 23 14 6.0
1 kwadry
M DD hhmm.m
1 10 2126.9
2 09 0527.5
3 10 13 3.0
4 08 21 4.3
5 08 0613.2
6 06 17 6.4
7 06 0615.3
8 04 2155.4
9 03 1548.6
10 03 1053.2
11 02 0540.3
12 01 2247.5
12 31 1322.6
Pełnie
M DD hhmm.m
1 17 1546.5
2 16 0527.8
3 17 2011.0
4 16 1147.0
5 16 0352.4
6 14 1941.5
7 14 1022.5
8 12 2325.7
9 11 1059.4
10 10 2140.4
11 09 0810.2
12 08 1852.0
3 kwadry
M DD hhmm.m
1 25 06 0.0
2 24 0336.3
3 25 2337.2
4 24 1618.3
5 24 05 1.5
6 22 1411.8
7 21 2051.6
8 20 0216.8
9 18 0744.3
10 17 1427.9
11 15 2334.6
12 15 1157.1

1947   (DT = 28s)
Nowie
M DD hhmm.m
1 22 0934.3
2 21 03 0.0
3 22 1734.0
4 21 0519.2
5 20 1443.6
6 18 2226.0
7 18 0515.2
8 16 1212.3
9 14 2028.0
10 14 0710.1
11 12 21 0.9
12 12 1353.2
1 kwadry
M DD hhmm.m
1 30 01 7.0
2 28 1011.8
3 29 1715.1
4 27 2318.0
5 27 0535.5
6 25 1325.2
7 24 2353.6
8 23 1340.1
9 22 0641.9
10 22 0210.6
11 20 2243.9
12 20 1843.6
Pełnie
M DD hhmm.m
1 07 0546.6
2 05 1650.4
3 07 0415.1
4 05 1628.3
5 05 0553.2
6 03 2026.7
7 03 1138.5
8 02 0249.9
8 31 1734.0
9 30 0740.7
10 29 21 6.8
11 28 0945.2
12 27 2126.9
3 kwadry
M DD hhmm.m
1 14 0356.0
2 12 2257.7
3 14 1927.6
4 13 1523.1
5 13 09 7.6
6 11 2357.7
7 11 1154.2
8 09 2121.7
9 08 0456.8
10 07 1129.1
11 05 18 3.5
12 05 0155.2

1948   (DT = 28s)
Nowie
M DD hhmm.m
1 11 0844.6
2 10 04 1.8
3 10 2214.8
4 09 1416.5
5 09 0330.1
6 07 1355.4
7 06 22 8.7
8 05 0512.7
9 03 1221.1
10 02 2041.7
11 01 07 2.5
11 30 1944.4
12 30 1044.6
1 kwadry
M DD hhmm.m
1 19 1232.1
2 18 0255.0
3 18 1327.1
4 16 2041.8
5 16 0154.9
6 14 0640.3
7 13 1229.8
8 11 2040.1
9 10 08 5.0
10 09 2310.2
11 08 1746.4
12 08 1457.4
Pełnie
M DD hhmm.m
1 26 0811.4
2 24 1815.6
3 25 0410.1
4 23 1428.3
5 23 0137.0
6 21 1354.0
7 21 0331.0
8 19 1831.7
9 18 1042.8
10 18 0323.3
11 16 1931.3
12 16 1010.9
3 kwadry
M DD hhmm.m
1 03 1212.7
2 02 0131.4
3 02 1735.3
4 01 1125.0
5 01 0548.0
5 30 2342.8
6 29 1622.6
7 29 0711.3
8 27 1946.0
9 26 06 6.7
10 25 1441.4
11 23 2222.2
12 23 0612.1

1949   (DT = 29s)
Nowie
M DD hhmm.m
1 29 0342.1
2 27 2154.7
3 29 1610.6
4 28 09 2.2
5 27 2323.8
6 26 11 1.9
7 25 2033.0
8 24 0459.0
9 22 1320.9
10 21 2222.8
11 20 0829.1
12 19 1955.6
1 kwadry
M DD hhmm.m
1 07 1251.5
2 06 09 5.0
3 08 0142.0
4 06 14 1.3
5 05 2232.9
6 04 0427.3
7 03 09 7.6
8 01 1357.4
8 30 2016.3
9 29 0518.3
10 28 18 4.2
11 27 11 1.2
12 27 0731.4
Pełnie
M DD hhmm.m
1 14 2259.4
2 13 10 8.2
3 14 20 2.8
4 13 05 8.4
5 12 1350.7
6 10 2245.2
7 10 0841.1
8 08 2033.2
9 07 1059.3
10 07 0352.5
11 05 22 9.0
12 05 1613.4
3 kwadry
M DD hhmm.m
1 21 15 7.3
2 20 0142.9
3 21 1410.3
4 20 0427.1
5 19 2022.0
6 18 1329.2
7 18 07 1.5
8 16 2358.6
9 15 1528.9
10 15 05 5.7
11 13 1647.5
12 13 0248.0

1950   (DT = 29s)
Nowie
M DD hhmm.m
1 18 0859.5
2 16 2352.9
3 18 1620.0
4 17 0925.3
5 17 0154.3
6 15 1652.8
7 15 06 5.4
8 13 1748.2
9 12 0428.8
10 11 1433.5
11 10 0025.4
12 09 1028.5
1 kwadry
M DD hhmm.m
1 26 0539.4
2 25 0252.2
3 26 21 9.5
4 25 1139.9
5 24 2228.3
6 23 0612.6
7 22 1150.4
8 20 1635.3
9 18 2153.9
10 18 0517.8
11 16 16 5.8
12 16 0656.5
Pełnie
M DD hhmm.m
1 04 0847.7
2 02 2316.1
3 04 1133.8
4 02 2148.8
5 02 0619.5
5 31 1343.0
6 29 2058.1
7 29 0517.6
8 27 1550.9
9 26 0521.4
10 25 2146.4
11 24 1614.0
12 24 1122.9
3 kwadry
M DD hhmm.m
1 11 1131.0
2 09 1932.1
3 11 0338.3
4 09 1242.3
5 08 2331.6
6 07 1235.3
7 07 0353.4
8 05 2055.7
9 04 1453.3
10 04 0852.7
11 03 02 0.3
12 02 1721.7

1951   (DT = 30s)
Nowie
M DD hhmm.m
1 07 21 9.9
2 06 0853.7
3 07 2150.5
4 06 1151.6
5 06 0235.5
6 04 1740.3
7 04 0847.9
8 02 2339.1
9 01 1349.5
10 01 0256.6
10 30 1454.5
11 29 02 0.2
12 28 1243.3
1 kwadry
M DD hhmm.m
1 15 0122.7
2 13 2155.2
3 15 1839.7
4 14 1355.5
5 14 0631.7
6 12 1951.8
7 12 0556.3
8 10 1322.4
9 08 1916.1
10 08 01 0.0
11 06 0758.6
12 05 1720.4
Pełnie
M DD hhmm.m
1 23 0546.9
2 21 2212.1
3 23 1149.7
4 21 2229.9
5 21 0644.6
6 19 1335.9
7 18 2017.3
8 17 0359.4
9 15 1338.3
10 15 0150.8
11 13 1652.0
12 13 1030.4
3 kwadry
M DD hhmm.m
1 01 0611.1
1 30 1613.6
2 28 2359.4
3 30 0634.7
4 28 1317.6
5 27 2116.8
6 26 0721.4
7 25 1959.3
8 24 1120.1
9 23 0513.1
10 23 0055.3
11 21 21 1.2
12 21 1537.4

1952   (DT = 30s)
Nowie
M DD hhmm.m
1 26 2326.3
2 25 1016.0
3 25 2112.6
4 24 0827.3
5 23 2027.8
6 22 0945.0
7 22 0030.5
8 20 1620.3
9 19 0821.7
10 18 2342.2
11 17 1355.7
12 17 03 2.4
1 kwadry
M DD hhmm.m
1 04 0542.1
2 02 21 1.4
3 03 1443.3
4 02 0948.4
5 02 0457.6
5 31 2246.4
6 30 1411.4
7 30 0250.8
8 28 13 3.2
9 26 2130.7
10 26 05 4.0
11 24 1234.3
12 23 2051.5
Pełnie
M DD hhmm.m
1 12 0555.0
2 11 0128.2
3 11 1913.9
4 10 0953.1
5 09 2115.8
6 08 06 6.9
7 07 1333.4
8 05 2040.0
9 04 0419.2
10 03 1315.2
11 02 00 9.7
12 01 1341.3
12 31 06 5.6
3 kwadry
M DD hhmm.m
1 20 07 9.1
2 18 19 1.1
3 19 0339.6
4 17 10 7.4
5 16 1539.1
6 14 2127.7
7 14 0442.1
8 12 1426.9
9 11 0335.7
10 10 2032.6
11 09 1642.9
12 09 1421.8

1953   (DT = 31s)
Nowie
M DD hhmm.m
1 15 15 8.3
2 14 0210.2
3 15 12 4.9
4 13 21 8.8
5 13 06 5.6
6 11 1554.7
7 11 0328.1
8 09 17 9.9
9 08 0847.5
10 08 0140.4
11 06 1857.6
12 06 1147.9
1 kwadry
M DD hhmm.m
1 22 0642.7
2 20 1844.4
3 22 0910.5
4 21 0140.5
5 20 1920.0
6 19 13 0.8
7 19 0547.2
8 17 21 7.9
9 16 1049.3
10 15 2244.3
11 14 0852.2
12 13 1730.2
Pełnie
M DD hhmm.m
1 30 0044.2
2 28 1958.7
3 30 1354.8
4 29 0520.4
5 28 18 2.9
6 27 0429.2
7 26 1320.5
8 24 2120.7
9 23 0515.6
10 22 1355.7
11 21 0012.1
12 20 1243.4
3 kwadry
M DD hhmm.m
1 08 11 8.9
2 07 05 9.2
3 08 1926.4
4 07 0558.3
5 06 1320.7
6 04 1835.5
7 03 23 3.4
8 02 0416.1
8 31 1146.3
9 29 2251.3
10 29 14 9.3
11 28 0916.0
12 28 0643.4

1954   (DT = 31s)
Nowie
M DD hhmm.m
1 05 0321.3
2 03 1655.4
3 05 0411.2
4 03 1325.0
5 02 2122.2
6 01 05 2.8
6 30 1325.7
7 29 2319.7
8 28 1120.8
9 27 0150.3
10 26 1846.9
11 25 1330.4
12 25 0833.2
1 kwadry
M DD hhmm.m
1 12 0121.8
2 10 0929.2
3 11 1851.6
4 10 06 5.4
5 09 1917.3
6 08 1013.6
7 08 0233.2
8 06 1950.6
9 05 1328.4
10 05 0630.8
11 03 2154.8
12 03 1056.0
Pełnie
M DD hhmm.m
1 19 0336.7
2 17 2017.3
3 19 1342.4
4 18 0648.4
5 17 2246.9
6 16 13 5.6
7 16 0129.0
8 14 12 3.0
9 12 2119.4
10 12 06 9.7
11 10 1529.1
12 10 0156.6
3 kwadry
M DD hhmm.m
1 27 0428.0
2 26 0028.9
3 27 1713.8
4 26 0557.3
5 25 1449.0
6 23 2045.8
7 23 0113.9
8 21 0550.9
9 19 1210.9
10 18 2130.1
11 17 1032.6
12 17 0321.4

1955   (DT = 31s)
Nowie
M DD hhmm.m
1 24 02 6.6
2 22 1654.2
3 24 0442.4
4 22 14 6.1
5 21 2158.5
6 20 0511.7
7 19 1234.5
8 17 2058.0
9 16 0719.2
10 15 2032.3
11 14 13 1.4
12 14 08 7.0
1 kwadry
M DD hhmm.m
1 01 2128.7
1 31 06 5.5
3 01 1340.4
3 30 21 9.9
4 29 0522.7
5 28 15 1.3
6 27 0243.9
7 26 1659.5
8 25 0951.6
9 24 0440.6
10 24 00 4.6
11 22 1828.8
12 22 1039.3
Pełnie
M DD hhmm.m
1 08 1344.1
2 07 0242.7
3 08 1641.2
4 07 0734.8
5 06 2314.0
6 05 15 8.3
7 05 0628.5
8 03 2030.1
9 02 0859.2
10 01 2017.4
10 31 07 3.8
11 29 1749.8
12 29 0443.9
3 kwadry
