TCfA Meteo Data 2000 to 2008
Distributions of One Hour Means


(For explanations see this parent article)


    Distributions of hourly means



    See also these distributions concerning wind speed (added here in Oct. 2010).







    Hourly means and the seasons

For the sake of the following analysis the seasons are defined so that Spring, Summer and Autumn occupy 92 days each starting on 1 March, and the remaining 89 or 90 days of the year belong to Winter.


      Wind speed        Wind direction          Temperature             Pressure                 Humidity
 UT Win Spr Sum Aut  Win   Spr   Sum   Aut   Win  Spr Sum   Aut   Win    Spr    Sum    Aut  Win  Spr  Sum  Aut
  0 4.3 3.5 2.9 3.5 216.2 208.0 241.5 197.6 -0.5  6.1 15.2  8.2 1005.7 1003.3 1003.8 1005.1 97.8 94.3 94.8 97.5
  1 4.2 3.5 2.9 3.5 216.5 209.5 244.4 196.0 -0.6  5.7 14.8  7.9 1005.6 1003.2 1003.7 1005.0 97.9 95.2 95.8 98.0
  2 4.2 3.5 2.9 3.5 216.1 214.5 237.6 196.1 -0.7  5.4 14.4  7.7 1005.5 1003.2 1003.6 1004.9 98.0 95.9 96.7 98.4
  3 4.3 3.5 2.9 3.5 214.6 219.1 241.3 194.2 -0.8  5.2 14.5  7.5 1005.4 1003.2 1003.7 1004.9 98.2 96.2 96.9 98.6
  4 4.3 3.6 3.1 3.5 215.0 205.5 243.0 192.7 -0.8  5.5 15.2  7.4 1005.3 1003.3 1003.8 1004.9 98.3 96.0 96.1 98.8
  5 4.3 3.8 3.5 3.6 212.7 210.7 231.1 190.9 -0.9  6.2 16.4  7.5 1005.4 1003.4 1003.9 1005.0 98.4 94.3 93.3 98.6
  6 4.3 4.1 3.9 3.8 210.3 204.5 243.3 192.8 -0.9  7.4 17.8  8.0 1005.5 1003.5 1004.0 1005.2 98.5 90.6 88.2 97.7
  7 4.4 4.4 4.1 4.1 211.5 234.1 258.8 196.5 -0.8  8.7 19.2  8.9 1005.7 1003.6 1004.0 1005.3 98.1 85.7 81.7 95.9
  8 4.5 4.7 4.4 4.3 214.8 270.0 260.7 199.0 -0.3  9.8 20.4  9.9 1005.9 1003.5 1004.1 1005.4 97.4 80.7 75.4 92.9
  9 4.6 5.0 4.6 4.5 220.0 281.7 270.8 203.3  0.2 10.8 21.2 10.9 1005.9 1003.4 1004.0 1005.4 96.4 76.3 70.4 89.2
 10 4.7 5.1 4.7 4.7 225.9 291.9 275.2 208.3  0.6 11.5 21.8 11.7 1005.8 1003.4 1003.9 1005.2 95.1 72.6 66.9 85.5
 11 4.7 5.2 4.8 4.8 228.3 288.4 274.4 208.8  1.0 12.0 22.2 12.2 1005.6 1003.2 1003.7 1005.0 94.0 69.7 64.6 82.7
 12 4.7 5.3 4.8 4.8 230.9 295.2 277.0 211.4  1.2 12.3 22.5 12.5 1005.4 1003.0 1003.5 1004.8 93.3 68.3 63.1 81.0
 13 4.7 5.2 4.7 4.7 232.5 297.6 283.5 211.8  1.2 12.5 22.7 12.6 1005.4 1002.8 1003.3 1004.7 93.2 67.2 62.1 80.5
 14 4.5 5.2 4.7 4.5 230.1 307.7 288.1 208.3  1.0 12.5 22.7 12.5 1005.4 1002.7 1003.2 1004.6 93.6 67.6 62.4 81.2
 15 4.4 4.9 4.6 4.1 224.0 314.0 301.7 202.3  0.7 12.2 22.5 12.0 1005.5 1002.6 1003.1 1004.6 94.7 68.7 63.6 83.3
 16 4.4 4.6 4.3 3.9 221.5 324.8 312.1 196.6  0.5 11.7 22.0 11.3 1005.6 1002.7 1003.0 1004.7 95.7 71.7 66.1 86.3
 17 4.4 4.1 3.8 3.7 218.3 186.4 324.3 194.1  0.3 10.7 21.0 10.6 1005.7 1002.9 1003.2 1004.9 96.3 76.1 70.5 89.1
 18 4.3 3.8 3.4 3.7 218.7 158.3 316.6 192.9  0.1  9.7 19.7 10.1 1005.8 1003.1 1003.4 1005.0 96.7 80.7 76.6 91.3
 19 4.3 3.6 3.1 3.6 217.6 173.7 313.2 196.0  0.0  8.8 18.5  9.6 1005.8 1003.3 1003.7 1005.1 97.0 84.7 82.5 93.1
 20 4.3 3.6 3.0 3.6 216.9 183.7 308.0 197.4 -0.1  8.1 17.5  9.3 1005.8 1003.4 1003.8 1005.2 97.1 87.8 86.7 94.4
 21 4.3 3.6 3.0 3.5 214.8 191.5 303.8 196.2 -0.3  7.5 16.8  9.0 1005.8 1003.5 1003.9 1005.2 97.3 90.0 89.9 95.4
 22 4.2 3.6 3.0 3.5 215.4 186.8 275.5 197.4 -0.4  7.0 16.2  8.6 1005.8 1003.5 1003.9 1005.2 97.4 91.7 92.1 96.3
 23 4.2 3.5 3.0 3.5 216.6 197.3 238.8 196.6 -0.5  6.6 15.7  8.4 1005.7 1003.4 1003.8 1005.2 97.7 93.1 93.6 97.0

Day 4.4 4.2 3.8 3.9 218.7 248.6 274.1 198.7  0.0  8.9 18.8  9.8 1005.6 1003.2 1003.7 1005.0 96.6 83.1 80.4 91.8
Overall:  4.08              218.64                  9.25                 1004.38                   88.06









Originally posted 17 July 2008; last updated 15 October 2010