Single-frequency total flux observations at 127MHz
Solar Radio Emission
DAILY DATA OCTOBER 2001
DATE /UT/ | OBS. START | PERIOD END | FLUX DENSITY
9-12 12-15 | /SU/ 9-15 | VARIABILITY
9-12 12-15 9-15
|
| 1 | 0630 | 1500 | 6 5
| 5 | 1 0 1
|
| 2 | 1240 | 1430 | - 4
| 4 | - 0 0
|
| 3 | 1310 | 1500 | - 4
| 4 | - 0 0
|
| 4 | 1250 | 1400 | - 3
| 3 | - 0 0
|
| 5 | 1250 | 1500 | - 4
| 4 | - 0 0
|
| 6 | 0720 | 1500 | 58 51
| 55 | 1 1 1
|
| 7 | 0630 | 1400 | 3 4
| 3 | 0 0 0
|
| 8 | - | - | - -
| - | - - -
|
| 9 | - | - | - -
| - | - - -
|
| 10 | - | - | - -
| - | - - -
|
| 11 | - | - | - -
| - | - - -
|
| 12 | - | - | - -
| - | - - -
|
| 13 | 0630+ | 1400 | 20 31
| 25 | 1 1 1
|
| 14 | 0630 | 1500 | 38 25
| 32 | 2 1 1
|
| 15 | 1240 | 1350 | - 24
| 24 | - 1 1
|
| 16 | - | - | - -
| - | - - -
|
| 17 | - | - | - -
| - | - - -
|
| 18 | - | - | - -
| - | - - -
|
| 19 | - | - | - -
| - | - - -
|
| 20 | 0700 | 1150 | 24 -
| 24 | 2 - 2
|
| 21 | 0700 | 1040 | 6 -
| 6 | 0 - 0
|
| 22 | - | - | - -
| - | - - -
|
| 23 | - | - | - -
| - | - - -
|
| 24 | - | - | - -
| - | - - -
|
| 25 | - | - | - -
| - | - - -
|
| 26 | - | - | - -
| - | - - -
|
| 27 | - | - | - -
| - | - - -
|
| 28 | - | - | - -
| - | - - -
|
| 29 | - | - | - -
| - | - - -
|
| 30 | 0800+ | 1500 | 68 32
| 56 | 2 2 2
|
| 31 | 0730 | 1200 | 64 -
| 64 | 3 - 3
|
INTERRUPTIONS GREATER THAN 10 MIN:
+ 13 OCT 0935 - 1110 UT DISTURBED
+ 30 OCT 0920 - 0950 UT DISTURBED
1205 - 1353 UT DISTURBED
* DISTURBED ALL DAY
MEAN: 20.9
/html>