DAILY DATA OCTOBER 2008
DATE /UT/ | OBS. START | PERIOD END | FLUX DENSITY 9-12 12-15 | /SU/ 9-15 | VARIABILITY9-12 12-15 9-15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - |
| - |
| ||||||||||||
2 | - | - |
| - |
| ||||||||||||
3 | - | - |
| - |
| ||||||||||||
4 | - | - |
| - |
| ||||||||||||
5 | - | - |
| - |
| ||||||||||||
6 | - | - |
| - |
| ||||||||||||
7 | - | - |
| - |
| ||||||||||||
8 | - | - |
| - |
| ||||||||||||
9 | - | - |
| - |
| ||||||||||||
10 | - | - |
| - |
| ||||||||||||
11 | - | - |
| - |
| ||||||||||||
12 | - | - |
| - |
| ||||||||||||
13 | - | - |
| - |
| ||||||||||||
14 | - | - |
| - |
| ||||||||||||
15 | - | - |
| - |
| ||||||||||||
16 | - | - |
| - |
| ||||||||||||
17 | - | - |
| - |
| ||||||||||||
18 | - | - |
| - |
| ||||||||||||
19 | - | - |
| - |
| ||||||||||||
20 | 1200 | 1500 |
| 2 |
| ||||||||||||
21 | 0630 | 1500 |
| 3 |
| ||||||||||||
22 | 0630 | 1500 |
| 3 |
| ||||||||||||
23 | 0630 | 1500 |
| 3 |
| ||||||||||||
24 | 0630 | 1500 |
| 3 |
| ||||||||||||
25 | 0630 | 1500 |
| 3 |
| ||||||||||||
26 | 0630 | 1500 |
| 3 |
| ||||||||||||
27 | 0630 | 1500 |
| 3 |
| ||||||||||||
28 | 0630 | 1500 |
| 3 |
| ||||||||||||
29 | 0630 | 1500 |
| 3 |
|