OUTSTANDING OCCURENCES SEPTEMBER 2017
| DATE | FREQUENCY | TYPE | START  TIME UT | TIME
OF MAX. | DURATION MIN | FLUX PEAK | DENSITY MEAN | REMARKS | 
|---|---|---|---|---|---|---|---|---|
| 1 | 127 | 43NS | 0830.0 | - | 340 | - | 5 | V=1 | 
| 2 | 127 | 43NS | 0918.0 | - | 262 | - | 10 | V=1 | 
| 3 | 127 | 43NS | 0640.0 | - | 500 | - | 20 | V=1 | 
| 4 | 127 | 43NS | 0630.0 | - | 510 | - | 20 | V=0 | 
| 5 | 127 | 43NS | 0630.0 | - | 510 | - | 90 | V=0 | 
| 6 | 127 | 44NS | 0630 E | - | 510D | - | 290 | V=0 | 
| 7 | 127 | 44NS | 0630 E | - | 510D | - | 190 | V=1 | 
| 8 | 127 | 44NS | 0630 E | - | 510D | - | 60 | V=2 | 
| 9 | 127 | 44NS | 0630 E | - | 510D | - | 40 | V=1 | 
| 10 | 127 | 43NS | 0820.0 | - | 350 | - | 4 | V=1 | 
| 11 | 127 | 43NS | 0714.0 | - | 435 | - | 5 | V=1 | 
| 12 | 127 | 43NS | 0710.0 | - | 470 | - | 4 | V=1 | 
| 12 | 127 | 47GB | 0723.5 | 0725.0 | 4.3 | 3500 | 1700 | - | 
| 20 | 127 | 46C | 1235.0 | 1236.0 | 4 | 250 | 120 | UNCERTAIN | 
