EVN OBSERVING SESSIONS 2007-2016 The following periods have been agreed by the EVN Consortium Board of
================================
Directors for EVN and EVN/Global observing sessions:
2007 Session 2: May 31 – Jun 20 18/21cm, 6cm, 5cm, S/X
2007 Session 3: Oct 18 – Nov 08 18/21cm, 6cm, 5cm, 7mm
2008 Session 1: Feb 28 – Mar 18
18/21cm, 1.3cm, 13/3.6 cm , 6cm, 5cm2009 Session 1: Feb 26 – Mar 19
18/21cm, 6cm, 5cm, +...
2009 Session 2: May 28 – Jun 18
18/21cm, 6cm, 5cm +...
2009 Session 3: Oct 22 – Nov 12
18/21cm, 6cm, 5cm, 7mm ....
2010 Session 1: Mar 04 – Mar 25
18/21cm, 6cm, 5cm, ,2011 Session 1: Feb 24 – Mar 15 18/21cm, 6cm, 5cm, ...
2011 Session 2: May 26 – Jun 16 18/21cm, 6cm, 5cm, ...
2011 Session 3: Oct 20 – Nov 08 18/21cm, 6cm, 5cm, ...
2012 Session 1: Feb 23 – Mar 15
18/21cm, 6cm, 5cm, ...2013 Session 1: Feb 21 – Mar 14
18/21cm, 6cm, 5cm, ...2014 Session 1: Feb 20 – Mar 13
18/21cm, 6cm, 5cm, ...2015 Session 1: Feb 26 – Mar 19
18/21cm, 6cm, 5cm, 1.3 ...2016 Session 1: Feb 18 – Mar 10
18/21cm, 6cm ...2017 Session 1: Feb 23 – Mar 16
18/21cm, 6cm ...(For most recent plans see Call for Proposals )
e-VLBI Experiments
Date Time
2007
2008
21-22 January Mon/Tue
24-25 January Thu/Fri
5-6 February Tue/Wed
8-9 April Tue/Wed
20-21 May Tue/Wed
24-25 June Tue/Wed
28 August - no science, only formatter test
9-10 September Tue/Wed
30 Sep - 1 Oct Tue/Wed
13-14 November Thu/Fri
19-20 November Wed/Thu
4-5 December Thu/Fri
2009
15 – 16 Jan Thu-Fri - IYA 2009 demo (TCfA), 800-1400UT
22 – 23 Jan Thu-Fri
10 – 11 Feb Tue-Wed
24 – 25 Mar Tue-Wed
2 – 5 Apr Thu-Sun - 100 hours of Astronomy (TCfA)
21 – 22 Apr Tue-Wed
19 – 20 May Tue-Wed
27 - 28 Aug Thu-Fri
10 - 11 Sep Thu-Fri
29 - 30 Sep Tue-Wed
15 - 16 Oct Thu-Fri
21 Oct Wed, 17-21 UT (6cm, test Badary)
19 - 20 Nov Thu-Fri
1 - 2 Dec Tue-Wed
10 - 11 Dec Thu-Fri
2010
27 - 28 Jan Wed-Thu
10 - 11 Feb Wed-Thu (subject to shift by +/-1 day)
30 - 31 Mar Tue-Wed
22 - 23 Apr Thu-Fri
18 - 19 May Tue-Wed
26 Aug Thu (formatter tests only, 1000-1400UT)
8 - 9 Sep Wed-Thu
29 - 30 Sep Wed-Thu
4 - 5 Oct Mon-Tue
23 - 24 Nov Tue-Wed
15 - 16 Dec Wed-Thu
2011
25 – 26 Jan Tue-Wed
15 – 16 Feb Tue-Wed
22 – 23 Mar Tue-Wed
12 – 13 Apr Tue-Wed, 13:00 - 13:00 UTC
17 – 18 May Tue-Wed, 13:00 - 13:00 UTC
2 - 3 Jun Thu-Fri, 12:00 - 01:00 UTC
25 - 26 Aug Thu-Fri, 13:00 - 13:00 UTC
6 - 7 Sep Tue-Wed, 13:00 - 13:00 UTC
17 - 18 Oct Mon-Tue, 13:00 - 13:00 UTC
23 - 24 Nov Wed-Thu, 13:00 - 13:00 UTC
14 - 15 Dec Wed-Thu, 13:00 - 13:00 UTC
| 10 January 2012, 13:00 UTC | 11 January 2012, 13:00 UTC |
| 7 February 2012, 13:00 UTC | 8 February 2012, 13:00 UTC |
| 20 March 2012, 13:00 UTC | 21 March 2012, 13:00 UTC |
| 17 April 2012, 13:00 UTC | 18 April 2012, 13:00 UTC |
| 15 May 2012, 13:00 UTC | 16 May 2012, 13:00 UTC |
| 19 June 2012, 13:00 UTC | 20 June 2012, 13:00 UTC |
| 17 September 2012, 13:00 UTC | 18 September 2012, 13:00 UTC |
| 9 October 2012, 13:00 UTC | 10 October 2012, 13:00 UTC |
| 13 November 2012, 13:00 UTC | 14 November 2012, 13:00 UTC |
| 4 December 2012, 13:00 UTC | 5 December 2012, 13:00 UTC |
2013
| Start (at 9:00 UTC) | End day (at 13:00 UTC |
| 15 January [Tue] | 16 January [Wed] |
| 5 February [Tue] | 6 February [Wed] |
| 19 March [Tue] | 20 March [Wed] |
| 16 April [Tue] | 17 April [Wed] |
| 2 May [Thu] | 3 May [Fri] |
| 18 June [Tue] | 19 June [Wed] |
| 17 September [Tue] | 18 September [Wed] |
| 8 October [Tue] | 9 October [Wed] |
| 12 November [Tue] | 13 November [Wed] |
| 3 December [Tue] | 4 December [Wed] |
| Start (at 9:00 UTC) | End day (at 13:00 UTC |
| 14 January [Tue] | 15 January [Wed] |
| 18 February [Tue] | 19 February [Wed] |
| 25 March [Tue] | 26 March [Wed] |
| 15 April [Tue] | 16 April [Wed] |
| 28 April [Mon] | 29 April [Tue] |
| 24 June [Tue] | 25 June [Wed] |
| 16 September [Tue] Cancelled |
17 September [Wed] |
| 8 October [Wed] | 9 October [Thu] |
| 18 November [Tue] | 19 November [Wed] |
| 2 December [Tue] | 3 December [Wed] |
| Start (at 9:00 UTC) | End day (at 13:00 UTC |
| 13 January [Tue] | 14 January [Wed] |
| 10 February [Tue] | 11 February [Wed] |
| 24 March [Tue] | 25 March [Wed] |
| 14 April [Tue] | 15 April [Wed] |
| 12 May [Wed] | 13 May [Thu] |
| 23 June [Tue] | 24 June [Wed] |
| 15 September [Tue] | 16 September [Wed] |
| 6 October [Tue] | 7 October [Wed] |
| 17 November [Tue] | 18 November [Wed] |
| 1 December [Tue] | 2 December [Wed] |
| Start (at 9:00 UTC) | End day (at 13:00 UTC |
| 12 January [Tue] | 13 January [Wed] |
| 2 February [Tue] | 3 February [Wed] |
| 15 March [Tue] | 16 March [Wed] |
| 12 April [Tue] | 13 April [Wed] |
| 10 May [Tue] | 11 May [Wed] |
| 21 June [Tue] | 22 June [Wed] |
| 21 September [Wed] | 22 September [Thu] |
| 11 October [Tue] | 12 October [Wed] |
| 15 November [Tue] | 16 November [Wed] |
| 6 December [Tue] | 7 December [Wed] |
| Start (at 9:00 UTC) | End day (at 13:00 UTC |
| 17 January [Tue] | 18 January [Wed] |
| 14 February [Tue] | 15 February [Wed] |
| 23 March [Thu] | 24 March [Fri] |
| 11 April [Tue] | 12 April [Wed] |
| 9 May [Tue] | 10 May [Wed] |
| 20 June [Tue] | 21 June [Wed] |
| 10 September [Tue] | 11 September [Wed] |
| 10 October [Tue] | 11 October [Wed] |
| 14 November [Tue] | 15 November [Wed] |
| 14 December [Thu] | 15 December [Fri] |
(Most recent
entries based on Zsolt Paragi mail of May 31, 2016;
see also
www.evlbi.org/evlbi/e-vlbi_status.html)
Page last updated [kb]: May the 31st, 2016